
Welcome to the Cell Listing Page.
Click here for All Ay Cell Details
| Cell Name | Fill Date | Glassblower | Style | Alkali | Max. Pol. | Location |
|---|---|---|---|---|---|---|
| Electra | 03/04/10 | Mike | 40cm HIGS | Rb/K | --- | W&M |
| Ringo | 02/11/10 | Mike | 40cm HIGS | Rb/K | --- | W&M |
| Kielbasa | 12/28/09 | Mike | 40cm HIGS N2 ref | none | --- | Duke |
| Spot | 01/14/10 | Mike | 40cm HIGS | Rb/K | --- | Duke |
| Bolt | 10/02/08 | Mike | 40 cm, HIGS | Rb/K | --- | Duke |
| Phelps | 09/12/08 | Mike | 40 cm, HIGS | Rb/K | --- | W&M (Destroyed) |
| Maureen | 08/08/08 | Mike | 40 cm, Ay | Rb/K | 52.4% (K) | W&M |
| Ian | 07/23/08 | Mike | 40 cm, Ay | Rb/K | 41.7% (K) | W&M |
| Fini | 03/20/08 | Mike | 40 cm, Ay | Rb/K | 47.2% (6/6/08) (K) | W&M |
| Aqua | 03/18/08 | Mike | 40 cm, Ay | H2O | ---% (K) | J-Lab |
| Tatoo | 01/17/08 | Mike | HIGS | K/Rb | ---% (K) | Duke |
| Linda | 01/07/08 | Mike | HIGS | K/Rb | ---% (K) | Duke |
| Wendy | 12/13/07 | Mike | 40 cm, Ay | K/Rb | 53.28% (K) | W&M |
| Papi | 11/20/07 | Mike | 40 cm, Ay | K/Rb | 55.9% (K) | W&M |
| Russel | 10/9/07 | Mike | 40 cm, Ay | K/Rb | 50.55% (K) | J-Lab |
| Rockport | 09/07/07 | Mike | 40 cm, Ay | K/Rb | 59.5% (K) | W&M |
| Gloucester | 08/17/07 | Mike | 40 cm, Ay | K/Rb | 42.62% (K) | J-lab |
| Ryan | 07/24/07 | Mike | 3.5" Sphere | K/Rb | --- | W&M |
| Brian | 07/24/07 | Mike | 3.5" Sphere | K/Rb | --- | W&M |
| Hamlet | 07/13/07 | Mike | 40 cm, Ay | K/Rb | 46.41% (K) | J-Lab |
| Archie | 05/30/07 | Mike | 40 cm, Ay | K/Rb | 41.9% (K) | J-Lab |
| Dominic | 05/01/07 | Mike | 40 cm, Ay | K/Rb | 56.72% (Rb) | W&M |
| Princeton | 04/?/07 | Mike | 40 cm, HIGS | K/Rb | N/A | Princeton -> W&M |
| Elvis | 03/09/07 | Mike | 40 cm, HIGS | K/Rb | N/A | Duke |
| Aaron | 11/24/06 | Mike | 40 cm, Ay | K/Rb | 32.81% (Rb) | J-Lab |
| Richards | 11/02/06 | Mike | 40 cm, HIGS | K/Rb | N/A | Duke |
| Jagger | 10/19/06 | Mike | 40 cm, HIGS | K/Rb | N/A | Duke |
| Kramer | 05/22/06 | Mike | 40 cm, HIGS | K/Rb | 21% | Duke |
| Katrine | 01/25/06 | Mike | 40 cm, HIGS | K/Rb | 38.5% | -* |
| Engelbert | 12/07/05 | Mike | GEN standard | K/Rb | 46.4% (Rb) | W&M |
| Dale | 11/15/05 | Mike | GEN standard | K/Rb | 45.0% (Rb) | W&M |
| Simone | 10/05/05 | Willy | GEN standard | K/Rb | 44.5% (Rb) | UVA |
| Slump | 09/15/05 | Willy | 40 cm GEN-water | - | - | JLab |
| Carlos | 09/14/05 | Mike | GEN standard | K/Rb | 43.2% (Rb) | JLab |
| Eva | 08/10/05 | Willy | GEN standard | K/Rb | 53.5% (Rb) | JLab |
| Bubba | 06/30/05 | Mike | GEN standard | K/Rb | 38.9% (Rb) | W&M |
| Gee Whiz | 03/09/05 | Willy | GEN standard | Rb | 24.1% | JLab |
| 2” sphere 1 | 11/11/04 | Willy | Sphere, 2" | N/A | N/A | Kentucky |
| 2” sphere 2 | 11/11/04 | Willy | Sphere, 2" | N/A | N/A | Kentucky |
| Konark=Kosmo | 09/03/04 | Mike | 40 cm, HIGS | Rb | 41.5% | Duke |
| Kelly | 07/28/04 | Mike | 39.5 cm, HIGS | Rb | N/A | Duke |
| Kalel | 06/28/04 | Willy | 39.37cm, HIGS | Rb | N/A | Duke |
| Kenya | 04/05/04 | Willy | 40 cm, HIGS | Rb | N/A | Duke |
| V12 | 03/24/04 | Willy | 26.5 cm | K/Rb | 33.1 | W&M |
| Kansas | 02/27/04 | Willy | 40 cm, HIGS | Rb | N/A | -* |
| Viagra | 02/04/04 | Willy | 45.7 cm | K/Rb | 20.5 | W&M |
| Hybrid sphere 4.1 | 12/08/03 | Willy | Sphere | K/Rb | 52 | W&M |
| Hybrid sphere 4.2 | 12/08/03 | Willy | Sphere | K/Rb | 86 | W&M |
| Hybrid sphere 4.3 | 12/08/03 | Willy | Sphere | K/Rb | 95 | W&M |
| Hybrid sphere 4.4 | 12/08/03 | Willy | Sphere | K/Rb | N/A | W&M |
| Psi | 11/17/03 | Mike | 41.3 cm | Rb | - | -* |
| Fat Albert | 09/12/03 | Willy | 49 cm | Rb | 22.7 | W&M |
| Pshaw | 07/02/03 | Mike | 40 cm | Rb | 24.3 | W&M |
| Vaughn | 06/18/03 | Willy | 40 cm | Rb | 10.5 | W&M |
| Sol-Gel sphere 3.1 | 05/02/03 | Willy | Sphere | Rb | 17 | W&M |
| Sol-Gel sphere 3.2.1 | 05/02/03 | Willy | Sphere | Rb | 67 | W&M |
| Sol-Gel sphere 3.2.2 | 05/02/03 | Willy | Sphere | Rb | 49 | W&M |
| Sol-Gel sphere 3.2.3 | 05/02/03 | Willy | Sphere | Rb | 62 | Duke |
| Sol-Gel sphere 3.3 | 05/02/03 | Willy | Sphere | Rb | 33 | Duke |
| Sol-Gel sphere 3.4 | 05/02/03 | Willy | Sphere | Rb | 1 | W&M |
| Sol-Gel sphere 2.1 | 02/08/03 | Willy | Sphere | Rb | 53 | W&M |
| Sol-Gel sphere 2.2 | 02/08/03 | Willy | Sphere | Rb | 59 | W&M |
| Sol-Gel sphere 2.3 | 02/08/03 | Willy | Sphere | Rb | 39 | W&M |
| Sol-Gel sphere 2.4 | 02/08/03 | Willy | Sphere | Rb | 38 | W&M |
| Voltaire | 12/20/02 | Willy | 40 cm | Rb | 40 | W&M |
| Voltaire's 1" sphere | 12/20/02 | Willy | Sphere, 1" | Rb | 17 | W&M |
| Sol-Gel sphere 1.1 | 12/03/02 | Willy | Sphere | Rb | 10 | W&M |
| Sol-Gel sphere 1.2 | 12/03/02 | Willy | Sphere | Rb | 52 | W&M |
| Sol-Gel sphere 1.3 | 12/03/02 | Willy | Sphere | Rb | 58 | W&M |
| Sol-Gel sphere 1.4 | 12/03/02 | Willy | Sphere | Rb | 36 | W&M |
| Veronica | 11/13/02 | Willy | 35 cm | Rb | N/A | JLab |
| Picasso | 10/29/02 | Mike | 40 cm | Rb | N/A | JLab |
| Picasso's 1" sphere | 10/29/02 | Mike | Sphere, 1" | Rb | N/A | W&M |
| Vanna | 10/16/02 | Willy | Ice cone | Rb | N/A | JLab |
| Pi | 10/03/02 | Mike | Reg., thin wall | Rb | N/A | JLab |
| Vega | 09/06/02 | Willy | Ice cone | Rb | N/A | JLab |
| Vanilla | 08/29/02 | Willy | Ice cone | Rb | N/A | JLab |
| 1" sphere I | 08/13/02 | Willy | Sphere, 1" | Rb | N/A | W&M |
| 1" sphere II | 08/13/02 | Willy | Sphere, 1" | Rb | N/A | W&M |
| 1" sphere III | 08/13/02 | Willy | Sphere, 1" | Rb | N/A | W&M |
| 1" sphere IV | 08/13/02 | Willy | Sphere, 1" | Rb | N/A | W&M |
| Virgil | 07/26/02 | Willy | Ice cone | Rb | N/A | JLab |
| Vinnie | 07/18/02 | Willy | Ice cone | Rb | N/A | JLab (?) |
| Harry | 06/07/02 | Willy | 40 cm | Rb | N/A | JLab/UVA (?) |
| Patrick | 04/03/02 | Willy | 40 cm | Rb | 25 | JLab (?) |
| Sergei | 10/19/01 | Willy | 40 cm | Rb | 45 | -* |
| Tilghman | 06/27/01 | Mike | 25 cm | Rb | 45 | -* |
| W&M 9 / Queen Mary | 05/31/01 | Willy & Mike | 25 cm | Rb | N/A | JLab |
| W&M 8 / King William VIII | 05/11/01 | Willy | 25 cm | Rb | N/A | N/A |
| 2" Pyrex sphere I | 04/16/01 | Willy | Sphere, 2" | Rb | N/A | Kentucky (?) |
| 2" Pyrex sphere II | 04/16/01 | Willy | Sphere, 2" | Rb | N/A | Kentucky (?) |
| Shapiro | 04/03/01 | Mike | 40 cm | Rb | N/A | JLab |
| W&M 7 | 03/08/01 | Willy | 40 cm | Rb | N/A | -* |
| W&M 6 | 01/29/01 | Willy | 40 cm | Rb | 23 | W&M |
| W&M 5 | 12/13/00 | Willy | 40 cm | Rb | 0.11 | JLab |
| W&M 4 | 10/13/00 | Willy | 40 cm | Rb | N/A | W&M |
| W&M 3 | 09/26/00 | Willy | 40 cm | Rb | 0.01 | W&M |
| W&M 2 | 09/22/00 | Willy | 40 cm | Rb | 0.01 | W&M |
| W&M 1 | 08/29/00 | Willy | 40 cm | Rb | N/A | -* |
*: The pull-off failed or the cell blew up.
| Cell Name | Filled by | At W&M since | given to/on | Style | Alkali | Max. Pol. |
|---|---|---|---|---|---|---|
| Samantha | UVA | 11/16/08 | N/A | 90 Degree Ay | K/Rb | N/A |
| Melissa | UVA | 10/8/07 | UVA 10/8/08 | 90 Degree Ay | K/Rb | N/A |
| Paul | UVA | 2002 | still at W&M | Ice cone | Rb | N/A |
| Pinocchio | UVA | 2003 | still at W&M | Ice cone | Rb | N/A |
| Jack | UVA | N/A | still at W&M | 40 cm | Rb | N/A |
| Mama Mia | UVA | 08/04/05 | still at W&M | Old style | K/Rb | N/A |
| Gloria | UVA | 04/07/06 | JLab, 04/12/06 | GEN, large chamber | K/Rb | N/A |
Polarized Helium-3 Lab
The College of William & Mary